MTU Series

Features:
MTU which is German brand engine is famous for big power output,high efficiency ,small size and durable.In the1990s MTU which its leading technology in 4 strokes diesel generator cooperated.With Detroit Diesel Company (DDC) who is the biggest supplier to America Army .The new MTU diesel engines raised from these two advancing company cooperation.MTU has 500kw-2400kw output. Among MTU engines ,2000&4000 series overhaul time are 24,000 hours.
  • 50HZ
  • 60HZ
GENSETS Specification General specification
50HZ 230v/400v
KVA/KW     Cos 0.8 Cons 100% L/h Engine model Max output Cyl. displacement Gov. Open type dimension &weight
ESP PRP KW L Dimenssion weight PDF download
LxWxH(mm) kg
ENSM756-3 756/605 688/550 203 12V2000G25 602 12 23.8 ADEC 4200x1650x2280 7000
ENSM880-3 880/704 800/640 203 12V2000G65 765 12 23.8 ADEC 4200x1650x2280 7300
ENSM1000-3 1000/800 910/728 198 16V2000G25 890 16 31.84 ADEC 4500×2000×2300 7850
ENSM1100-3 1100/880 1000/800 198 16V2000G65 979 16 31.84 ADEC 4500×2000×2300 7850
ENSM1250-3 1250/1000 1138/910 202 18V2000G65 1100 18 35.82 ADEC 4750×2000×2380 9000
ENSM1375-3 1375/1100 1250/1000 246 12V4000G21R 1212 12 48.7 ADEC 4200×1900×2300 10050
ENSM1500-3 1500/1200 1375/1120 270 12V4000G23R 1205 12 57.2 ADEC 4200×1900×2300 11000
ENSM1700-3 1700/1360 1550/1240 288 12V4000G23 1575 12 57.2 ADEC 4200×1900×2300 11300
ENSM1812-3 1812/1450 1650/1320 303 12V4000G23 1575 12 57.2 ADEC 4200×1900×2300 11500
ENSM2000-3 2000/1600 1812/1450 342 12V4000G63 1750 12 57.2 ADEC 4200×1900×2300 12000
ENSM2250-3 2250/1800 2050/1640 384 16V4000G23 1965 16 76.3 ADEC 5850×2200×2550 11300
ENSM2500-3 2500/2000 2275/1820 424 16V4000G63 2162 16 76.3 ADEC 6050×2200×2550 15600
ENSM2750-3 2750/2200 2500/2000 478 20V4000G23 2420 20 95.4 ADEC 6540×2560×2780 22000
GENSETS Specification General specification
50HZ 230v/400v
KVA/KW     Cos 0.8 Cons 100% L/h Engine model Max output Cyl. displacement Gov. Open type dimension &weight
ESP PRP KW L Dimenssion weight PDF download
LxWxH(mm) kg
ENSM1000-3 1001/801 910/728 197 12V2000G85 890 12 23.88 ADEC 4200x1650x2280 7000
ENSM1125-3 1125/900 1025/820 222 16V2000G45 1007 16 31.84 ADEC 4500×2000×2300 7850
ENSM1250-3 1250/1000 1135/908 240 16V2000G85 1114 16 31.84 ADEC 4500×2000×2300 7850
ENSM1450-3 1450/1160 1329/1063 282 16V2000G85 1114 16 31.84 ADEC 4500×2000×2300 7850
ENSM1875-3 1870/1500 1700/1360 346 12V4000G43 1736 12 57.2 ADEC 4200×1900×2300 11300
ENSM2200-3 2200/1760 2000/1600 416 12V4000G83 1910 12 57.2 ADEC 4200×1900×2300 12000